The browser-based software solution enables intuitive evaluation and visualization of process data recorded via the JUMO variTRON automation system. Individual dashboards allow targeted and fast access to recorded process data. Manipulation detection based on digital certificates ensures a very high degree of data security.
general technical data | |
---|---|
Compatible hardware | JUMO variTRON automation systems |
Process and plant visualization | Evaluation of up to 1500 signals; intuitive plant and device overview; optional batch evaluation with plant-wide search and filter functions (Dataview) |
Data security | Secure data transfer via data diode; manipulation detection based on digital certificates (Datastore) |
Installation | Desktop, server, or cloud server ("run anywhere"); no need for user to install software, browser plugins, or add-ons |
Access | Individual dashboards via common browsers |
Payment models | Flexible licensing model based on scalable number of evaluable signals and batches; unlimited number of users included |
Data storage | Storage of all raw data (cold data) transmitted by JUMO variTRON in JSON format (Datastore); storage of evaluation data (warm data) using PostgreSQL (Dataview) |
Special features | Continuous data archive (Datastore) even in case of configuration changes and device replacement; fast navigation and dashboard selection based on intuitive device and plant overview; plant-wide batch evaluation |
No related documents found.