This membrane-covered, amperometric sensor measures the total chlorine concentration in water and acquires "free chlorine" from inorganic chlorination products (chlorine gas, hypochlorite, etc.) and "combined chlorine" (e.g. chloramine). It can only be used in water of drinking or swimming pool water quality.
general technical data | |
---|---|
Measuring range | Max. 0.05 to 20 mg/l (analog and digital) |
Measuring principle | Membrane-covered, amperometric two-electrode system with integrated electronic components |
Inflow speed | Approx. 15 cm/s |
Response time t90 | Approx. 2 minutes |
Operating temperature | Measuring water: 0 to 45 °C; surroundings 0 to 55 °C |
Settling time | Approx. 2 hrs for initial startup |
Suitable chlorination agents | Inorganic chlorine compounds: NaOCl (sodium hypochlorite), Ca(OCl)2, chlorine gas, chlorine produced by membrane electrolysis (not suitable: chlorine electrolysis without a membrane) |
pH value area of application | pH 4 to pH 12, extremely reduced pH dependence |
Application areas | Drinking water, swimming pool water, service water |
347.82 KB, English
3/24/2022
723.93 KB, English
12/5/2022
5.24 MB, English